logo.svg 13 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889
  1. <?xml version="1.0" encoding="UTF-8" standalone="no"?>
  2. <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.0//EN" "http://www.w3.org/TR/2001/PR-SVG-20010719/DTD/svg10.dtd">
  3. <svg width="26cm" height="26cm" viewBox="92 135 503 502" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
  4. <defs/>
  5. <g id="Background">
  6. <rect style="fill: #00afff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="152" y="193" width="55" height="55" rx="0" ry="0"/>
  7. <rect style="fill: #00afff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="206.95" y="193.05" width="55" height="55" rx="0" ry="0"/>
  8. <rect style="fill: #00afff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="151.95" y="248.05" width="55" height="55" rx="0" ry="0"/>
  9. <rect style="fill: #00afff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="206.9" y="248.1" width="55" height="55" rx="0" ry="0"/>
  10. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="261.95" y="193.05" width="55" height="55" rx="0" ry="0"/>
  11. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="316.9" y="193.1" width="55" height="55" rx="0" ry="0"/>
  12. <rect style="fill: #00afff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="261.9" y="248.1" width="55" height="55" rx="0" ry="0"/>
  13. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="316.85" y="248.15" width="55" height="55" rx="0" ry="0"/>
  14. <rect style="fill: #00afff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="151.95" y="303.05" width="55" height="55" rx="0" ry="0"/>
  15. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="206.9" y="303.1" width="55" height="55" rx="0" ry="0"/>
  16. <rect style="fill: #00afff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="151.9" y="358.1" width="55" height="55" rx="0" ry="0"/>
  17. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="206.85" y="358.15" width="55" height="55" rx="0" ry="0"/>
  18. <rect style="fill: #00afff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="261.9" y="303.1" width="55" height="55" rx="0" ry="0"/>
  19. <rect style="fill: #00afff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="316.85" y="303.15" width="55" height="55" rx="0" ry="0"/>
  20. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="261.85" y="358.15" width="55" height="55" rx="0" ry="0"/>
  21. <rect style="fill: #00afff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="316.8" y="358.2" width="55" height="55" rx="0" ry="0"/>
  22. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="371.95" y="193.05" width="55" height="55" rx="0" ry="0"/>
  23. <rect style="fill: #00afff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="426.9" y="193.1" width="55" height="55" rx="0" ry="0"/>
  24. <rect style="fill: #00afff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="371.9" y="248.1" width="55" height="55" rx="0" ry="0"/>
  25. <rect style="fill: #00afff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="426.85" y="248.15" width="55" height="55" rx="0" ry="0"/>
  26. <rect style="fill: #00afff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="481.9" y="193.1" width="55" height="55" rx="0" ry="0"/>
  27. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="536.85" y="193.15" width="55" height="55" rx="0" ry="0"/>
  28. <rect style="fill: #00afff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="481.85" y="248.15" width="55" height="55" rx="0" ry="0"/>
  29. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="536.8" y="248.2" width="55" height="55" rx="0" ry="0"/>
  30. <rect style="fill: #00afff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="371.9" y="303.1" width="55" height="55" rx="0" ry="0"/>
  31. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="426.85" y="303.15" width="55" height="55" rx="0" ry="0"/>
  32. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="371.85" y="358.15" width="55" height="55" rx="0" ry="0"/>
  33. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="426.8" y="358.2" width="55" height="55" rx="0" ry="0"/>
  34. <rect style="fill: #00afff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="481.85" y="303.15" width="55" height="55" rx="0" ry="0"/>
  35. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="536.8" y="303.2" width="55" height="55" rx="0" ry="0"/>
  36. <rect style="fill: #00afff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="481.8" y="358.2" width="55" height="55" rx="0" ry="0"/>
  37. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="536.75" y="358.25" width="55" height="55" rx="0" ry="0"/>
  38. <rect style="fill: #00afff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="151.95" y="413.05" width="55" height="55" rx="0" ry="0"/>
  39. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="206.9" y="413.1" width="55" height="55" rx="0" ry="0"/>
  40. <rect style="fill: #00afff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="151.9" y="468.1" width="55" height="55" rx="0" ry="0"/>
  41. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="206.85" y="468.15" width="55" height="55" rx="0" ry="0"/>
  42. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="261.9" y="413.1" width="55" height="55" rx="0" ry="0"/>
  43. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="316.85" y="413.15" width="55" height="55" rx="0" ry="0"/>
  44. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="261.85" y="468.15" width="55" height="55" rx="0" ry="0"/>
  45. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="316.8" y="468.2" width="55" height="55" rx="0" ry="0"/>
  46. <rect style="fill: #00afff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="151.9" y="523.1" width="55" height="55" rx="0" ry="0"/>
  47. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="206.85" y="523.15" width="55" height="55" rx="0" ry="0"/>
  48. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="151.85" y="578.15" width="55" height="55" rx="0" ry="0"/>
  49. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="206.8" y="578.2" width="55" height="55" rx="0" ry="0"/>
  50. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="261.85" y="523.15" width="55" height="55" rx="0" ry="0"/>
  51. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="316.8" y="523.2" width="55" height="55" rx="0" ry="0"/>
  52. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="261.8" y="578.2" width="55" height="55" rx="0" ry="0"/>
  53. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="316.75" y="578.25" width="55" height="55" rx="0" ry="0"/>
  54. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="371.9" y="413.1" width="55" height="55" rx="0" ry="0"/>
  55. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="426.85" y="413.15" width="55" height="55" rx="0" ry="0"/>
  56. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="371.85" y="468.15" width="55" height="55" rx="0" ry="0"/>
  57. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="426.8" y="468.2" width="55" height="55" rx="0" ry="0"/>
  58. <rect style="fill: #00afff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="481.85" y="413.15" width="55" height="55" rx="0" ry="0"/>
  59. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="536.8" y="413.2" width="55" height="55" rx="0" ry="0"/>
  60. <rect style="fill: #00afff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="481.8" y="468.2" width="55" height="55" rx="0" ry="0"/>
  61. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="536.75" y="468.25" width="55" height="55" rx="0" ry="0"/>
  62. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="371.85" y="523.15" width="55" height="55" rx="0" ry="0"/>
  63. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="426.8" y="523.2" width="55" height="55" rx="0" ry="0"/>
  64. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="371.8" y="578.2" width="55" height="55" rx="0" ry="0"/>
  65. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="426.75" y="578.25" width="55" height="55" rx="0" ry="0"/>
  66. <rect style="fill: #00afff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="481.8" y="523.2" width="55" height="55" rx="0" ry="0"/>
  67. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="536.75" y="523.25" width="55" height="55" rx="0" ry="0"/>
  68. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="481.75" y="578.25" width="55" height="55" rx="0" ry="0"/>
  69. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="536.7" y="578.3" width="55" height="55" rx="0" ry="0"/>
  70. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="151.8" y="138.2" width="55" height="55" rx="0" ry="0"/>
  71. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="206.75" y="138.25" width="55" height="55" rx="0" ry="0"/>
  72. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="261.75" y="138.25" width="55" height="55" rx="0" ry="0"/>
  73. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="316.7" y="138.3" width="55" height="55" rx="0" ry="0"/>
  74. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="371.75" y="138.25" width="55" height="55" rx="0" ry="0"/>
  75. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="426.7" y="138.3" width="55" height="55" rx="0" ry="0"/>
  76. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="481.7" y="138.3" width="55" height="55" rx="0" ry="0"/>
  77. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="536.65" y="138.35" width="55" height="55" rx="0" ry="0"/>
  78. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="95.8" y="193.2" width="55" height="55" rx="0" ry="0"/>
  79. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="95.75" y="248.25" width="55" height="55" rx="0" ry="0"/>
  80. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="95.75" y="303.25" width="55" height="55" rx="0" ry="0"/>
  81. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="95.7" y="358.3" width="55" height="55" rx="0" ry="0"/>
  82. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="95.75" y="413.25" width="55" height="55" rx="0" ry="0"/>
  83. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="95.7" y="468.3" width="55" height="55" rx="0" ry="0"/>
  84. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="95.7" y="523.3" width="55" height="55" rx="0" ry="0"/>
  85. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="95.65" y="578.35" width="55" height="55" rx="0" ry="0"/>
  86. <rect style="fill: #ffffff; fill-opacity: 1; stroke-opacity: 1; stroke-width: 6; stroke: #999999" x="95.6" y="138.4" width="55" height="55" rx="0" ry="0"/>
  87. </g>
  88. </svg>